Index of /
Name Last modified Size Description
inksplash.html 2021-02-14 18:30 146K
touchy-blastfurnace.html 2021-01-11 21:55 146K
touchy-physarum-fluid-mix.html 2021-01-09 01:06 152K
meltdown.html 2021-01-03 23:16 147K
edgebatch.html 2020-12-22 23:52 145K
jamfactory.html 2020-12-16 20:27 145K
powerhouse.html 2020-07-21 22:32 144K
inline-webworker-thread.html 2020-06-01 23:15 143K
Lasplashian.html 2020-05-25 18:21 137K
spherical-reprojection/ 2020-05-05 18:47 -
♥ก็็็็็็็็็็็็็ʕ•͡ᴥ•ʔก้้้้้้้้้้้♥.html 2020-02-15 23:08 139K
dogwave+julia-fractal-mk2.html 2020-01-13 21:58 138K
dogwave+julia-fractal.html 2020-01-09 22:32 138K
radiant-reef+chillwave+julia-fractal-mk2.html 2020-01-05 21:50 139K
radiant-reef+chillwave+julia-fractal.html 2020-01-01 23:56 138K
radiant-reef+chillwave.html 2019-12-22 23:41 136K
radiant-reef.html 2019-12-21 20:54 135K
man-o-warp.html 2019-12-07 09:24 142K
mindblow+turing-spots+julia-fractal+blue.html 2019-12-04 17:46 141K
mindblow+turing-spots+julia-fractal.html 2019-12-01 21:24 140K
mindblow+turing-spots.html 2019-11-24 18:50 140K
mindblow.html 2019-11-01 18:35 138K
♻.html 2019-10-06 18:24 139K
blastfurnace.html 2019-09-30 21:32 138K
wavygravy.html 2019-09-22 21:57 137K
hodgepodge.html 2019-09-15 14:59 140K
inkstorm+physarum.html 2019-09-10 22:41 161K
physarum+fluid.html 2019-09-10 21:47 153K
pickover-attractor.html 2019-08-27 23:23 41K
ectoplasmic-tentacle-explorer.html 2019-08-26 21:37 137K
halvorsen-attractor-mk2.html 2019-08-18 23:09 41K
hadley-attractor-mk2.html 2019-08-18 21:21 41K
thomas-attractor-mk2.html 2019-08-18 15:19 41K
codevember2018+firewater.html 2019-07-06 17:37 143K
physarum+fluid+juliafractal.html 2019-05-18 17:26 158K
physarum+fluid+rotozoom.html 2019-05-18 08:37 158K
coupled-turing-pattern+physarum.html 2019-05-12 15:26 157K
coupled-turing-pattern-fluid+physarum.html 2019-05-06 23:15 153K
coupled-turing-pattern-fluid.html 2019-05-06 12:19 156K
physarum-fluid+fire-and-ice.html 2019-05-05 21:42 155K
physarum+fire-and-ice.html 2019-05-05 21:24 155K
fire-and-ice+vortex-pair.html 2019-05-04 10:07 155K
physarum+fluid-monochrome.html 2019-05-03 22:25 149K
uno.beta/ 2019-04-04 14:18 -
threemesh/ 2019-04-04 14:18 -
pano/ 2019-04-04 14:18 -
kinect/ 2019-04-04 14:18 -
hereBeDragons/ 2019-04-04 14:18 -
hackhro/ 2019-04-04 14:18 -
catfish/ 2019-04-04 14:18 -
android/ 2019-04-04 14:18 -
fieldtrip+vortexpair.html 2019-01-29 20:03 149K
fieldtrip+vortex.html 2019-01-06 21:58 151K
fieldtrip.html 2019-01-02 15:27 150K
pothole.html 2018-12-22 22:15 149K
trappist.html 2018-12-04 19:09 148K
codevember2018.html 2018-11-26 20:58 141K
trapstyle.html 2018-10-30 22:37 147K
inkstorm.html 2018-10-27 22:05 145K
inktober2018.html 2018-10-14 22:29 145K
take-me-to-your-leader.html 2018-10-08 20:58 144K
I'm-not-mad.-You're-mad!.html 2018-09-29 09:30 145K
thinktank-tweaked.html 2018-09-23 22:40 146K
egregore.html 2018-09-23 22:40 146K
randomlol/ 2018-09-18 10:28 -
processingjs/ 2018-09-18 10:28 -
pde/ 2018-09-18 10:28 -
lorenz/ 2018-09-18 10:28 -
kinectdepthwebgl/ 2018-09-18 10:28 -
js/ 2018-09-18 10:28 -
img/ 2018-09-18 10:28 -
down/ 2018-09-18 10:28 -
css/ 2018-09-18 10:28 -
1c2.zip 2018-06-07 17:03 8.4M
thinktank-mk2.html 2018-01-18 17:15 145K
thinktank.html 2018-01-14 23:06 145K
nevermined+networth.html 2018-01-08 23:18 144K
nevermined+edgelord.html 2018-01-06 00:54 142K
aizawa-attractor-mk2.html 2017-12-31 10:18 42K
aizawa-attractor.html 2017-12-26 23:10 38K
firestorm-random-walks.html 2017-12-24 12:55 142K
firestorm-game-of-life-mix.html 2017-12-11 00:45 141K
firestorm.html 2017-11-20 22:55 140K
milkyway-pov-minimal-composite.html 2017-11-17 14:46 139K
nevermined.html 2017-11-16 11:27 135K
milkyway+bivariate-datadepth+expansion-kernel.html 2017-11-10 10:39 132K
milkyway+bivariate-datadepth+angular-domainmap.html 2017-11-07 23:30 132K
milkyway+bivariate-datadepth+outlier-bias.html 2017-11-06 01:30 135K
milkyway+bivariate-datadepth.html 2017-11-05 15:19 134K
milkyway.html 2017-10-18 22:48 138K
duststorm.html 2017-10-15 23:11 139K
edgelord.html 2017-09-30 18:41 126K
suckerpunch+deadline.html 2017-09-03 00:05 119K
suckerpunch-diode.html 2017-09-03 00:05 123K
pointcloud-loader/ 2017-09-01 13:35 -
lightwheel-spline-editor.html 2017-08-23 23:13 124K
herebedragons-node17.html 2017-06-25 14:40 114K
herebedragons.html 2017-06-19 21:48 112K
dragon-curve-spline-pen-vortex-pair-warp.html 2017-06-07 00:14 112K
DragonTrack2017.html 2017-06-04 22:25 110K
stochastic-particle-emitter-spline-editor-poi-toy-debug-negative-view-art.html 2017-06-01 21:49 106K
stochastic-particle-emitter-spline-editor-poi-toy-debug-view-art.html 2017-05-28 21:39 109K
reaction-diffusion-particle-emitter-spline-editor.html 2017-05-25 23:59 106K
spline-appended-poi-toy.html 2017-05-13 00:49 108K
fish-swarm-line-editor.html 2017-05-10 23:05 154K
gummy-bear-easter-eggs.html 2017-04-14 14:07 91K
bleedingedge.html 2017-02-02 00:22 108K
deadline.html 2017-01-27 00:34 107K
stochastic-pigment-emitter-spline-editor.html 2017-01-23 12:29 107K
fluid-giraffe+sparkle-magic.html 2016-12-13 00:25 95K
fluid-giraffe.html 2016-12-08 18:33 97K
stochastic-spline-emitter+poi-toi-pixel-drift-mix.html 2016-11-14 00:34 98K
networth+displacement-mapped-points.html 2016-11-10 00:17 92K
pigment-emitter-spline-pen+poi-toy.html 2016-11-08 01:09 97K
pigment-emitter-spline-pen-2M.html 2016-08-31 23:43 96K
pigment-emitter-spline-pen.html 2016-08-30 22:29 96K
rybyk-turing-particles-only.html 2016-08-25 10:14 49K
particle-emitter-drawing-animation.html 2016-08-24 14:25 91K
smoked-rainbow-beans-spiced-with-floating-inversions.html 2016-08-11 23:22 93K
particle-projection-blur-gradient-accelerator.html 2016-08-09 23:54 92K
smoked-rainbow-beans.html 2016-08-02 23:10 91K
networth.html 2016-07-05 23:26 92K
candlewick.html 2016-06-13 15:28 88K
suckerpunch.html 2016-06-12 19:40 72K
iridescent-life-anypixel/ 2016-06-02 22:15 -
expansive-turing-gradient-particles-laplacian.html 2016-06-01 08:54 69K
expansive-turing-gradient-particles-fogzone.html 2016-06-01 08:53 69K
reaction-diffusion-fish-soup-workaround.html 2016-05-20 16:26 123K
cellular-fluid.html 2016-05-09 12:57 37K
suturefluid-laplacian.html 2016-04-25 23:34 120K
suturefluid-fogzone.html 2016-04-25 23:33 120K
suturefluid-laplacian-2M.html 2016-04-25 23:31 120K
suturefluid-fogzone-2M.html 2016-04-25 23:07 120K
suturefluid-mk2-2M.html 2016-04-23 23:03 120K
viscousfingering-2M.html 2016-04-15 21:26 118K
viscousfingering.html 2016-04-15 21:18 118K
suturefluid.html 2016-04-15 21:00 119K
suturefluid-2M.html 2016-04-15 20:57 119K
particle-projection-feedback.html 2016-04-04 14:16 41K
anypixel/ 2016-03-19 11:55 -
simple-Turing-pattern-fluid-sim.html 2016-02-28 23:48 56K
coupled-Turing-pattern-fluid-sim-256x64.html 2016-02-27 01:12 113K
1c2/ 2016-02-03 23:32 -
mishapOfLife.html 2016-02-01 22:20 8.3K
firewater.html 2016-01-27 00:39 118K
reaction-diffusion-fish-soup.html 2015-12-17 01:15 124K
fish-swarm-work-in-progress.html 2015-12-15 00:03 127K
matterjs-simple-ball-pool.html 2015-12-07 21:49 2.9K
matter.js 2015-12-02 18:55 291K
coupled-Turing-pattern-fluid-sim-singletouch-16bit-fullscreen-fish-swarm.html 2015-11-28 18:05 126K
coupled-Turing-pattern-fluid-sim-singletouch-16bit-fullscreen.html 2015-11-17 00:49 117K
coupled-Turing-pattern-fluid-sim-particles-16bit.html 2015-11-13 23:31 117K
coupled-Turing-pattern-fluid-sim-16bit.html 2015-11-10 00:34 114K
coupled-Turing-pattern-vortex-pair-warp-no-particles-shore.html 2015-11-06 23:51 111K
coupled-Turing-pattern-vortex-pair-warp-no-particles.html 2015-11-06 11:13 111K
coupled-Turing-pattern-vortex-pair-warp.html 2015-11-06 00:17 114K
compartmental-Turing-pattern-environment.html 2015-11-03 23:43 113K
persistence-of-vision-0.5M.html 2015-08-29 08:40 100K
persistence-of-vision.html 2015-08-29 08:34 100K
rybyk-turing-particle-fluid.gif 2015-08-25 13:07 4.8M
rybyk-turing-particle-fluid.html 2015-08-25 12:16 50K
vortex-pair-warp-particles.html 2015-08-16 09:44 52K
vortex-pair-warp.html 2015-08-08 00:15 57K
particleprojectionfeedbackfunfluid.html 2015-05-07 14:05 46K
waving@kinect2p5js.png 2015-04-10 23:13 298K
FluidParticles/ 2015-04-01 21:19 -
svgRailroadTrack.html 2015-02-22 01:04 12K
svgTrackStarter.html 2015-02-22 01:00 5.8K
particleprojectionfeedbackfun.html 2014-09-20 10:48 52K
fft-fluid-pointer-swirl.html 2014-05-22 20:52 26K
wildabc-fft-fluid-raf.html 2014-05-11 21:56 20K
DragonDrop.html 2014-03-22 22:20 6.5K
EdgyThePitMinder.html 2014-03-18 16:27 7.3K
slingpaint/ 2014-02-22 11:10 -
SundatTourDB.pdf 2014-01-17 11:30 387K
projectionMapping/ 2013-12-23 18:23 -
turing-net-touch-ani.gif 2013-11-09 22:46 3.8M
fmx/ 2013-10-20 20:47 -
chen-attractor.html 2013-09-22 14:38 37K
turing-fluid-particle-projection-feedback-128k.html 2013-07-29 23:16 51K
fluid-rd-spot-worms.html 2013-05-26 21:19 54K
panorama-viewer.html 2013-05-19 21:01 52K
coupled-particle-fluid.html 2013-05-15 08:06 52K
composite-turing-particle-projection.html 2013-05-11 13:24 54K
turing-fluid-particle-projection-feedback.html 2013-05-04 01:45 51K
mercator-mapping.html 2013-04-18 21:17 54K
sierpinski-tetraeder.html 2013-04-15 23:31 50K
l-system-tree.html 2013-04-15 23:02 51K
hadley-attractor.html 2013-03-10 01:19 36K
halvorsen-attractor.html 2013-03-04 23:47 36K
thomas-attractor.html 2013-03-03 23:03 36K
turing-pattern-gradient-attractor-dev-issue.html 2013-02-08 01:14 46K
turing-pattern-gradient-attractor-feedback.html 2013-02-07 00:42 45K
turing-gradient-particles.html 2013-02-04 21:54 41K
js1k-spring.html 2013-01-02 00:49 1.4K
entertheloop4.html 2012-11-28 21:32 45K
entertheloop3.html 2012-11-27 22:48 45K
entertheloop2.html 2012-11-24 12:58 45K
entertheloop.html 2012-11-18 01:02 45K
rabinovich-fabricant.html 2012-08-13 19:56 36K
lotka-volterra-attractor.html 2012-08-13 19:53 37K
rikitake-attractor.html 2012-08-12 01:41 36K
moire-block.html 2012-08-07 21:23 32K
fluid-particles.html 2012-07-18 21:50 38K
pjs-soundcloud-bridge/ 2012-07-03 21:36 -
polynomial-fluid.html 2012-04-07 09:52 38K
turing-fluid.html 2012-02-18 23:43 34K
fluid-mix.html 2012-02-15 15:09 31K
fluid.html 2012-02-14 08:39 33K
warpbuffer.html 2012-01-15 02:14 39K
webgl-panorama-viewer/ 2011-11-06 13:45 -
layered-fractals-wip.html 2011-10-16 21:05 31K
lindenmayer-tree.html 2011-10-05 23:00 30K
bipolar-transformation.html 2011-09-18 22:59 34K
polar-wavefronts.html 2011-09-16 20:52 30K
grassroots.html 2011-09-11 23:09 33K
complex-wavefronts.html 2011-09-08 22:58 33K
polynomial-feedback.html 2011-09-08 22:31 33K
_index.html 2011-09-08 21:30 267
complex-polynomial.html 2011-09-04 09:09 32K
perlin-noise-fire.html 2011-09-03 09:26 31K
logarithmic-polar-spiral.html 2011-08-31 21:55 27K
deeper-blur.html 2011-08-28 21:21 26K
progressive-fractal-fullscreen.html 2011-08-08 21:48 11K
progressive-fractal-lit-up-fullscreen.html 2011-08-08 19:54 17K
progressive-fractal.html 2011-08-08 19:50 17K
lesson1.htm 2011-06-28 11:04 5.1K
L-system/ 2011-06-22 21:11 -
L-system.html 2011-06-22 20:25 22K
inline-bijective-processing-js.html 2011-06-20 18:30 2.4K
rotozoom.html 2011-06-19 12:51 19K
traveling-wavefronts-lit-up.html 2011-06-18 17:40 19K
reaction-diffusion-lit-up.html 2011-06-18 10:26 18K
diffusion-mix-fullscreen.html 2011-06-15 10:46 17K
404.html 2011-06-14 18:34 62
diffusion-mix.html 2011-06-14 16:32 17K